Fuse | Fuse Size | Color | Fused Circuit | Feed Circuit | Sheet No. |
---|---|---|---|---|---|
1 | 30A | Green | C1 12DG | A22 12BK/OR | 8W-10-4 |
2 | 30A C/B | Silver | F21 12TN/BK | 8W-10-4 | |
3 | 15A | Lt Blue | F20 18WT (2) | 8W-10-4 | |
4 | 5A | Tan | A20 18RD/DB | 8W-10-4 | |
5 | 20A | Yellow | F35 16RD (2) | A3 12RD/WT (2) | 8W-10-6 |
6 | 20A | Yellow | X1 18RD | 8W-10-6 | |
X1 16RD/LG | 8W-10-6 | ||||
7 | 10A | Red | F32 18PK/DB | 8W-10-6 | |
8 | 20A | Yellow | F33 18PK/RD | 8W-10-5 | |
9 | 15A | Lt Blue | X22 16RD/TN | A31 14BK | 8W-10-3 |
10 | 20A | Yellow | V6 18DB | 8W-10-3 | |
11 | 20A | Yellow | L5 18BK (2) | 8W-10-3 | |
12 | 10A | Red | X12 20RD/WT | 8W-10-3 | |
13 | 4A | Pink | E2 200R | E1 20TN | 8W-10-5 |
14 | 15A | Lt Blue | F14 18LG/YL (2) | A21 14DB (2) | 8W-10-3 |
15 | 2A | Gray | V34 20WT/RD | 8W-10-3 | |
16 | 5A | Tan | G5 22DB/WT | 8W-10-3 | |
17 | |||||
18 | |||||
19 | |||||
20 | 25A | Natural | F39 14PK/LG | A3 12RD/WT | 8W-10-6 |
Dodge Dakota v8 1995 Fuse Panel/Board – Fuse Symbol Map