SYMBOL | DESCRIPTION | |
---|---|---|
B-28 | 1-B | Cigarette Lighter or Accessory Socket |
B-29 | 12 | Data link Connector |
B-30 | 16-B | Data Link Connector |
B-31 | 7 | Key Reminder Switch |
B-32 | 3 | Clock Spring and Body Wiring Harness Combination |
B-33 | 2-R | Clock Spring and Body Wiring Harness Combination |
B-34X | 5 | Power Window Relay |
B-35X | 5 | Theft-Alarm Starter Relay (M/T) |
B-36X | 5 | Theft-Alarm Starter Relay (A/T) |
B-37X | 5 | Theft-Alarm Horn Relay |
B-38 | 2 | Front Foot Light (Left Side) |
B-39 | 20 | ETACS-ECU |
B-40 | 20-B | ETACS-ECU |
B-41 | 10-B | Body Wiring Harness and Junction Block Combination |
B-42 | 18-B | Body Wiring Harness and Junction Block Combination |
B-43 | 20-B | Body Wiring Harness and Junction Block Combination |
B-44 | 20 | Body Wiring Harness and Door Wiring Harness (Left Side) Combination |
Dodge Avenger 2000 Right Side Under The Dash Electrical Circuit Symbol Map