SYMBOL | DESCRIPTION | |
---|---|---|
C-01 | 2 | Front Speaker (Left Side) or No Connection |
C-02 | 2-B | No Connection |
C-03 | 8 | Auto-Cruise Control main Switch |
C-04 | 17 | Combination Meter |
C-05 | 17 | Combination Meter |
C-06 | 17 | Combination Meter |
C-07 | 10 | Hazard Warning Switch |
C-08 | 6 | Defogger Switch |
C-10 | 2 | Front Speaker (Right Side) or No Connection |
C-11 | 2-B | No Connection |
C-12 | 2 | Glove Box Light |
C-13 | 1 | Glove Box Light Switch |
C-14 | 6 | Overdrive Switch (A/T) |
C-15 | 4-B | Heated Oxygen Sensor(2)(DOHC) |
C-16 | 2 | Ashtray Illumination Light or Accessory Box Illumination Light |
C-17 | 1 | Parking Brake Switch |
C-20 | 221-Y | SRS-ECU |
C-21 | 2 | Rear Foot Light |
C-22 | 18 | Instrument Panel Wiring Harness and Body Wiring Harness Combination |
C-23 | 18 | Instrument Panel Wiring Harness and Control Wiring Harness Combination |
C-24 | 4 | Rheostat |
C-25 | 22 | Instrument Panel Wiring Harness and Body Wiring Harness Combination |
C-26 | 8 | Instrument Panel Wiring Harness and Front Wiring Harness Combination |
Dodge Avenger 2000 Center Under The Dash Electrical Circuit Symbol Map