Fuse Map | Amps |
---|---|
Head Lamp | 15A |
Wiper Washer Heater | 15A |
Meter Reverse Regulator | 10A |
Park Tail | 10A |
Radio Cigarette Room | 15A |
Horn Stop Hazard | 15A |
Datsun 1.2 Classic 1979 Under Dash Fuse Panel/Board – Fuse Symbol Map
Jun 06
Fuse Map | Amps |
---|---|
Head Lamp | 15A |
Wiper Washer Heater | 15A |
Meter Reverse Regulator | 10A |
Park Tail | 10A |
Radio Cigarette Room | 15A |
Horn Stop Hazard | 15A |
Datsun 1.2 Classic 1979 Under Dash Fuse Panel/Board – Fuse Symbol Map