Power Supply | Fuse No. | Rating | Fuse Map | ||
---|---|---|---|---|---|
30A BAT (+) | F1 | 10A | Trunk Lamp, Room Lamp | ||
F2 | 10A | Head Lamp S/W, DLC, Digital Clock, Door Opening Warning Lamp, Key Reminder S/W | |||
F3 | 15A | Hazard Lamp | |||
F4 | 15A | Central Door Locking System, Anti-Theft | |||
F5 | 10A | PCM | |||
F6 | 10A | Audio | |||
F7 | 15A | Stop Lamp | |||
DIODE | D8 | - | Door Contact Switch Driver | ||
15C ACC | F9 | 10A | Audio, Key Interlock | ||
F10 | 15A | Cigar Lighter | |||
15 IGN 1 ON | F11 | 10A | I/p, Digital Clock, Seat Belt Warning Lamp, DRL | ||
F12 | 10A | Reverse(Back-Up) Lamp, Anti-Theft | |||
F13 | 15A | Air Bag | |||
F14 | 15A | Alternator, Injector, VSS(M/T), Shifting Solenoid(A/T), Carbon Canister Purge Solenoid LEGR, Cam Sensor, O2 Sensor, PCM | |||
F15 | 15A | Ignition Coil (EL System) | |||
F16 | 15A | Turn Signal, Electric Outside Rear View Mirror | |||
F17 | 15A | PCM, VGIS(DOHC) | |||
15A IGN 2 ON | F18 | 20A | Wiper, Stop Lamp | ||
F19 | 10A | EBCM, A/C Compressor, Cooling Fan Relay, Radiator Cooling Fan Relay A,B, Power Window Relay, Rear window Defroster Relay Sun Roof | |||
F20 | 20A | Blower Motor |
Daewoo Lanos SE Manual Passenger 2001 Fuse Panel/Board – Fuse Symbol Map