Fuse | Rating/Source | Circuit | |
---|---|---|---|
EF1(Engine Fuse) | 80A | B+ | Engine Fuse EF15 to EF20 and Fuses F1 to F7 |
EF2 | 30A | B+ | Ignition Switch, A(F9 and F10), and IGN1 (F11 to F17) |
EF3 | 30A | B+ | Ignition Switch,START and IGN2 (F18, F19, F20) |
EF4 | 30A | B+ | Radiator Fans |
EF5 | 30A | B+ | Power Windows, Sunroof Module |
EF6 | 40A | B+ | Antilock Brakes |
EF7 | 30A | B+ | Rear Window Defogger |
EF8 | 30A | B+ | Hi Blower |
EF10 | 20A | EF19 | Headlamp Hi Beam |
EF11 | 10A | EF19 | Headlamp Lo Beam (Left Side) |
EF12 | 10A | EF19 | Headlamp Lo Beam (Right Side) |
EF13 | 10A | EF20 | Tail and Illumination Lamps (Left Side) |
EF14 | 10A | EF20 | Tail and Illumination Lamps (Right Side) |
EF15 | 15A | EF1 | Front Fog Lamps |
EF16 | 15A | EF1 | Fuel Pump Relay |
EF17 | 10A | EF1 | Horn, Anti-Theft Siren |
EF18 | 10A | EF1 | A/C Compressor |
EF19 | 25A | EF1 | Hi Beam Passing, Daytime Running Lamps |
EF20 | 20A | EF1 | EF13, EF14 |
F1(Fuse) | 10A | EF1 | Interior Courtesy Lamp, Luggage Compartment lamp, ESDS |
F2 | 10A | EF1 | Clock, Door Open Warning Lamps, DLC, Headlamp Combination Switch, Key Reminder Switch |
Daewoo Lanos DRL 2007 Fuse Panel/Board – Fuse Symbol Map