| Fuse No. | Amps | Usage |
|---|---|---|
| F1 | 10A | Trunk Lamp, Room Lamp |
| F2 | 10A | Headlamp Sw, DLC, Digital Clock, Door Opening Warning Lamp, Key Reminder sw |
| F3 | 15A | Hazard Lamp |
| F4 | 15A | Central Door Locking System, Anti Theft |
| F5 | 10A | PCM |
| F6 | 10A | Audio |
| F7 | 15A | StopLamp |
| D8 | - | Door Contact Switch Driver |
| F9 | 10A | Audio, Key Interlock |
| F10 | 15A | Cigar Lighter |
| F11 | 10A | I/P, Digital Clock, Seat Belt WarningLamp, DRL |
| F12 | 10A | Reserve(Back-Up0) Lamp, Anti Theft |
| F13 | 15A | Air Bag |
| F14 | 15A | Alternator, Injector, VSS(M/T), Shifting Solenod(A/T), CArbon Canister Purge Solenoid LEGR, CAm Sensor, O2 Sensor, PCM |
| F15 | 15A | Ignition Coil (El System) |
| F16 | 15A | Turn Signal, Eletric Outside Rear View Mirror |
| F17 | 15A | PCM, VGIS(DOHC) |
| F18 | 20A | Wiper, Stop Lamp |
| F19 | 10A | EBCM, A/C Compressor, Cooling Fan Relay, Radiator Cooling Fan Relay A,B , Power Window Relay, Rear Window Defroster Relay Sun Roof |
| F20 | 20A | Blower Motor |
Daewoo Lanos 2003 Compartment Fuse Panel/Board – Fuse Symbol Map




