Pin | Circuit | Circuit Function |
---|---|---|
1 | - | Not Used |
2 | 359(GY/RD) | Signal Return |
3 | 199(LB/YE) | Digital Transmission Range (DTR) Sensor TR3A |
4 | 1144(YE/BK) | Digital Transmission Range (DTR) Sensor TR1 |
5 | 1145(LB/BK) | Digital Transmission Range (DTR) Sensor TR2 |
6 | 1143(WH/BK) | Digital Transmission Range (DTR) Sensor TR4 |
7 | - | Not Used |
8 | - | Not Used |
9 | 295(LB/BK) | Power (Hot In Run) |
10 | 33(WH/PK) | Start Circuit |
11 | 140(BK/PK) | Reversing Lamps Feed |
12 | 262(BN/PK) | Start Circuit |
Chrysler Town & Country 3.8 Digital 1999 Transmission Fuse Panel/Board – Fuse Symbol Map