No. | Electrical System | Capacity |
---|---|---|
1 | Room Lamps | 10A |
2 | Radio | 10A |
3 | - | - |
4 | Fog Lamps | 15A |
5 | Air Conditioning | 10A |
6 | Headlight High Beam (Right) | 10A |
7 | Headlight High Beam (Left) | 10A |
8 | Headlight Low Beam (Right) | 10A |
9 | Headlight Low Beam (Left) | 10A |
10 | Tail Lamps (Right) | 10A |
11 | Tail Lamps (Left) | 10A |
12 | Not Used | - |
13 | Engine Control | 20A |
14 | Hazard Warning Flasher | 10A |
15 | Electric Window Control | 30A |
16 | Ignition Switch | 30A |
17 | Radiator Fan Motor | 50A |
18 | Anti-Lock Brake System | 50A |
19 | Rear Window Defroster | 40A |
Chrysler Sebring 6 cyl 2001 Fuse Panel/Board – Fuse Symbol Map