CAV | CIRCUIT | FUNCTION |
---|---|---|
1 | F516 12PK | Fused Door NCDE Relay Output |
2 | C51 18LB/BR | Fused Rear Booster Fan Relay Output |
3 | W4 12BR/OR | Front Wiper High/Low Relay High Speed Output |
4 | F316 20PK/OR | Fused Accessory Relay Output |
5 | A701 14BR/RD (Early Build) | Fused B(+) |
5 | A100 16RD/VT (Trailer Tow Late Build) | Fused B(+) |
6 | - | - |
7 | F504 20GY/PK | Fused Run Relay Output |
8 | B20 20DG/OR | Brake Fluid Level Switch Sense |
9 | W3 12BR/WT | Front Wiper High/Low Relay Low Speed Output |
10 | A130 12VT/RD (Power Sunroof) | Fused B(+) |
11 | C15 12DB/WT | Rear Window Defogger Relay Output |
12 | - | - |
13 | A116 16YL/RD | Fused B(+) |
14 | - | - |
15 | A110 12DG/RD | Fused B(+) |
Chrysler Pacifica Touring AWD 2004 Fuse Panel/Board – Fuse Symbol Map