CAVITY | WIRE COLOR | WIRE SIZE | CKT | DESCRIPTION |
---|---|---|---|---|
2 | PPL | 0.8 | 1807 | Serial Data Signal - Primary |
4 | BLK | 0.8 | 150 | Ground |
5 | BLK/WHT | 0.8 | 151 | Ground |
8 | BLK/WHT | 0.8 | 1455 | Keyless Entry Program Enable (Except Base Pickup) |
9 | TAN | 0.8 | 800 | Serial Data Signal - Primary |
12 | TAN/WHT | 0.8 | 799 | ABS Diagnostic Signal (Pickup Only) |
13 | ORN | 0.8 | 1568 | Transfer Case Shift Control Module (W/4WD W/ Electric Shift NP1) |
16 | ORN | 1 | 840 | Battery - Fused |
Chevy S10 2.2 1996 Data Link Connector Electrical Circuit Symbol Map