No Fuse | Fuse/Circuit Breaker | Rating | Description |
---|---|---|---|
1 | - | - | Not Used |
2 | CIGAR LTR | 15A | Cigar Lighter and Data Link Connector (DLC) |
3 | CRUISE | 10A | Body Control Module (BCM),Cruise Control Module(CCM), Multifunction Switch(Cruise Control Switch), and Seat Lumbar Switch-Driver/Front Passenger |
4 | GAUGES | 10A | Body Control Module (BCM), and Instrument Panel Cluster (IPC) |
5 | PARK LP | 10A | Body Control Module (BCM), Outside Rear View Mirror Switch, Door Lock and Side Window Switch- Driver/Front Passenger, Side Window Lockout Swwitch, and Rear Seat Audio Control (Envoy Only), IP Ashtray Lamp (Except Envoy) |
6 S | TR WHL ILLUM | 2A | Redundant Steering Wheel Controls (Utility Only) |
7 | HDLP SW | 10A | Headlamp Switch |
Chevrolet ZR2 2005 Main Fuse Panel/Board – Fuse Symbol Map