NAME | FUSE NUMBER | SIZE | CIRCUIT | LOADS |
---|---|---|---|---|
STOP/HAZ | 1 | 20A | 140 | TCC/Stoplamp Switch, Audio Alarm Module, Flasher, CHMSL, HazardLamps, Stoplamps |
T CASE | 2 | 20A | 1640 | TRFER Case Feed |
CTSY | 3 | 20A | 40 | Courtesy Lamps, Cargo Lamp, I/P Compartment Lamp Dome/Reading Lamps, Vanity Mirrors, Power Mirrors |
GAUGE | 4 | 10A | 39 | Audio Alarm Module, I/P Cluster, DRL Module and Relay, Remote Control Door Lock Receiver, HDLP SW, Low Coolant Module, Transfer Case Control Module, I/S Mirror, EVO Module |
RR HVAC | 5 | 10A | 341 | RR HVAC Controls, Utility and Suburban Only |
CRUISE | 6 | 10A | 41 | Cruise Control Module and Switch |
AUX PWR | 7 | 25A | 840 | Auxiliary Power Outlets, DLC |
CRANK | 8 | 10A | 806 | Inflatable Restraint Control Module, PCM/VCM, Diesel Fuel Pump |
PARK LPS | 9 | 20A | 240 | LIC LP, Park LP, Tail LP, Ashtray LP, Roof Marker, Tail Gate LP, Panel LPS, Trailer Tail LPS, Front Side Markers, Fog LP Rly, Door Sw Illum, Fender LPS, H/L Sw Illum |
AIR BAG | 10 | 10A | 1139 | Inflateble Restraint Control Module (SIR), Inflatable Restraint I/P Module Enable Sw |
WIPER | 11 | 25A | 143 | Wiper Motor, Washer, Pump |
HTR-A/C | 12 | 25A | 141 | L, M1, M2 Blower, HVAC IND, LP, A/C Comp, Mode/Temp/Air In Act |
CIG LTR | 13 | 20A | 640 | Ciger Lighter, Power Amplifier, Rear Liftgate, Door Lock Sw and Relay, Pwr Lumbar Seat |
ILLUM | 14 | 10A | 8 | HVAC Controls, RR HVAC Controls, I/P Switches, Radio Illum, Audio Alarm Module, 4WD Ind LP, Cluster |
DRL/FOG | 15 | 20A | 340 | DRL Relay, Fog Lamps |
TURN-B/U | 16 | 20A | 139A, 139B | FRT turn, RR Turn, Trailer Turn, B/U LPS, BTSI Solenoid |
RADIO | 17 | 10A | 43 | Radio (IGN) |
BRAKE | 18 | 10A | 441 | 4WAL/VCM, ABS, Cruise, DRAC |
RADIO BATT | 19 | 10A | 1140 | Radio (BATT) |
TRANS | 20 | 10A | 1020 | PRNDL, Auto Transmission, Speedo, Check Gauges, Tell Tale |
SECURITY/ST RG | 21 | 10A | 1740 | Power Steerng Control Module Feed |
Chevrolet Tahoe 5.7L 1997 Side Of Dash Electrical Circuit Symbol Map