FUSE | RATING (AMPS) | CIRCUITRY |
---|---|---|
CTSY | 10A | I/P Compartment Lamp, Dome Lamps, Courtesy Lamps, Underhood Lamp, Reading Lamps, Door Locks Switches, Key Lock Switches |
ECM | 10A | Fuel Injectors, Electronic Control Module, Electronic Spark Control Module, EGR Electronic Vacuum Regulator Valve |
ELEC | 25A | Rear Cigar Lighter, Electronic Level Control |
F-PUMP | 10A | Fuel Pump Relay, Fuel Pump, Oil Pressure Sender/Fuel Pump Switch |
F-WIPER | 25A | Windshield Wiper/Washer Switch, Windshield Wiper Motor Module |
GAGES | 7.5A | Instrument Cluster, Transaxle Converter Clutch Solenoid, Daytime Running Lamps, Electronic Level Control Hight Sensor |
HORN | 15A | Horn, Audio Alarm Module |
HTR-A/C | 25A | Auxiliary Blower Motor, Blower Motor Low Speed Relay |
IGN | 10A | A/C Compressor relay, Audio Alarm Module, Cooling Fan relay, Cruise Control, Daytime Running Lamps, Generator, Heater and A/C Control Assembly, Solenoid Box, Temperature Door Actuator, Vehicle Speed Sensor Bufer, Rear Window Defogger Relay |
LPS | 7.5A | Illumination Bulbs, Ashtray, Auxiliary Blower Switch, Door Lock Switches, Heater and A/C Control Assembly, Instrument Cluster, Headlamp Switch, Radio, Rear Window Wiper/Washer Switch, Window Switches |
RDO-1 | 25A | Radio, Cigar Lighter |
RDO-2 | 15A | Radio |
R-WIPER | 20A | Rear Window Wiper/Washer Switch, Rear Window Wiper Motor |
STOP-HAZ | 15A | Front Marker Lamps, Front Turn Lamps, Rear Stop/Turn Lamps, Instrument Cluster Turn Indicators |
TAIL | 15A | Front Park Lamps, Front Marker Lamps, Taillamps, License Lamp, Rear Marker Lamps, LPS Fuse |
TURN B/U | 15A | Instrument Cluster Turn Indicators, Front Marker Lamps, Front Turn Lamps, Rear Stop/Turn Lamps, Backup Lamps |
Chevrolet Niva Mini 1999 Fuse Panel/Board – Fuse Symbol Map