SYMBOL | DESCRIPTION |
---|---|
Mini Fuse | |
1 | Console Cigarette Lighter |
2 | Monitored (Inadvertent)Load Control |
3 | Lumbar Seat |
4 | Driver Seat Control Module |
5 | Radio, Compact Disc Player |
6 | Parking Lamps,Taillamps |
7 | Cigarette Lighter |
8 | Stoplamp, Hazard Flashers |
9 | Body Control Module |
10 | Windshield Wiper/Washer |
11 | Accessory Power |
12 | Blank |
13 | Body Control Module-Ignition 1 |
14 | Crank |
15 | Hazard/Turn Signal |
16 | Air Bag |
17 | Tonneau Release |
18 | HVAC Controls |
19 | Instrument Panel Control |
20 | Cruise Control |
21 | Automatic Transmission Shift Lock Control System and Inside Rearview Mirror |
22 | Body Control Module-Ignition 3 |
23 | Body Control Module-Ignition 2 |
24 | Radio Antenna |
25 | Body Control Module-Ignition 1, Instrument Panel Control |
26 | Hatch/Trunk Release |
27 | HVAC Controls |
28 | Bose Speakers |
29 | Diagnostic |
30 | Right Door Control Module |
31 | Power Feed Door Right |
32 | Fuel Tank Door |
33 | Door Control Module Left |
34 | Power Feed Door Left |
Circuit Breaker | |
35 | Driver Power Seat |
36 | Passenger Power Seat |
Micro Relay | |
37 | Monitored (Inadvertent) Load Control |
38 | Right Daytime Running Lamp |
39 | Hatch/Trunk Release |
40 | Left Daytime Running Lamp |
41 | Tonneau Release |
42 | Courtesy Lamps |
43 | Automatic Lamp Control Parking Lamps |
44 | Automatic Lamp Control Headlamps |
Mini Relay | |
45 | Bose Speakers |
46 | Rear Defogger |
MaxiFuse | |
47 | Ignition 1 |
48 | Rear Defogger |
49 | Blank |
50 | Ignition 2 |
51 | Blower Motor |
52 | Starter |
53 | Blank |
Maxi Circuit Breaker | |
54 | Headlamps |
Chevrolet Corvette Z06 2008 Dash Fuse Panel/Board – Fuse Symbol Map