Name | Fuse No. | Size | Circuit | Loads | |
---|---|---|---|---|---|
HEATED SEATS | M1-N1 | 40A | 742 | Heated Seats | |
STOP | M2-N2 | 30A Maxi fuse | 642 | Stop,Lps(Pickup Only) | |
A/C | M3-N3 | 50A Maxi Fuse | 542 | Hi Blower Motor Relay and Rear Blower Relay (Suburban) | |
ABS | M4-N4 | 60A Maxi Fuse | 442 | Electronic Brake Control Module (EBCM) | |
IGN-B | M5-L5 | 50A Maxi Fuse | 342 | IGN-B Switch go to Fuse Block Bus Bar | |
IGN-A | M6-N6 | 40A Maxi Fuse | 242 | IGN-A Switch go to Fuse Block Bus Bar | |
BATTERY | M7-N7 | 50A Maxi Fuse | 142 | Fuse Block Bus Bar, Battery | |
LIGHTING | M8-N8 | 50A Maxi Fuse | 42 | HDLP & Panel Dimmer SW, FOG and CTSY Fuses | |
A/C COMP | K11-L12 | 10A Fuse | 1240 | A/C Press Sw to A/C Clutch | |
HORN | H11-J12 | 20A Fuse | 740 | Horn Relay, Underhood LPS | |
ECM-B | F11-G12 | 20A Fuse | 440 | Fuel Pump, PCM/VCM | |
AUX FAN | J10-H9 | 30A Fuse | 1540 | AUX FAN | |
RR DEFOG | G10-F9 | 30A Fuse | 1440 | RR Defog | |
ECM-I | K7-L8 | 20A Fuse | 539 | IGN-A Switch to Engine Loads, EGR, Canister Purge, EVRV IDLE Coast Solenoid, Heated O2 Sensors, Fuel Heater, Water Sensor, Mass Airflow Sensor, VCM | |
ECM 1 | J8-H7 | 20A Fuse | 439 | Injectors PCM/VCM, IGN Coil and Module | |
IGN-E | G8-F7 | 10 Fuse | 639 | Aux Fan Relay Coil, A/C Comp Relay, Fuel Module, Dual Tank | |
FUEL SOL | F5-G6 | 20A Fuse | 639,339 | Fuel Solenoid, Diesel Eng | |
GLOW PLUGS | G4-F3 | 10A Fuse | 507/503 | Glow Plugs | |
Diode-I | L2-K1 | BRAKE | 33-680 | Electronic Brake Control Module | |
STUD"A" | R7-P7 | 30A | AUX A | ||
STUD"B" | R8-P8 | 30A | Camper/Trailer WRG |
Chevrolet 1500 Extended Pick Up 1997 Fuse Panel/Board – Fuse Symbol Map