No. | A | Component |
---|---|---|
1 | 5A | EMS Wake-Up |
2 | 7,5A | EMS Ignition Supplies (non-critical) |
3 | 10A | Brake / Reverse Lamps |
4 | 7,5A | Ignition Services |
5 | 7,5A | Heater |
6 | 10A | Demist |
7 | 10A | Washers & Wipers |
8 | 10A | Power socket |
9 | 7,5A | Horns |
10 | 15A | Headlamps |
11 | 15A | Headlamp Flash |
12 | 15A | EMS Ignition Supplies (critical) |
13 | 10A | Flasher Unit |
14 | 5A | Diagnostic Connector |
15 | 7,5A | Side Lamps & Rear Fog Light |
16 | 7,5A | Immobiliser |
17 | 10A | EMS ECU Power |
18 | — | Spare |
19 | 15A | Fuel Pump |
20 | 15A | Cooling Fan |
Caterham Seven Fuse Panel / Board – Fuse Symbol Map