Equipment | fuse |
---|---|
Airbag | 13,45 |
ACS/DSC | 7,24,42,43 |
CD-Changer | 48 |
Central Locking System | 11,30 |
Cigarette Lighter | 5 |
Cigarette Lighter Australia | 5,8 |
Clutch Switch | 14 |
Cruise Control | 28 |
DMTL (Fuel Leakage Diagnosis) | 33 |
EGS Transmission Control | 9 |
Electric Seat Heating | 12,16 |
Electrical Circuits | 12 |
Electrics Box Fan | 33 |
Electrodhromic Inside and Outside Morrors | 25 |
EPS()Electr, Steering) | 22 |
EWS (Electronic Immobiliser) | 10,12,54 |
Fold-in Mirrors | 27 |
Front Fog Lights | 36 |
Fuel Pump | 19,33 |
Headlight Cleaning System | 40 |
Heated Blower | 57 |
Heated Rear Window | 20,25 |
Heated Spray Nozzles | 21 |
Heater/Air Conditioning | 22,39 |
Horn | 14,37 |
Ignition Starter Switch | 54,58 |
Instrument Cluster | 12,23,24 |
Interior and Luggage Comp Lights | 10,12,26 |
Lighting Circuits(Low-Beam Headlights, high-Beam Headlights, Brake Lights, Side Lights, Turn Indicators, Hazard Warning Flasher, Rear Lights, LWR) | 14,23,59,60 |
Mirror Adjustment | 8 |
Mirror Heating Driver, Passenger | 8,21 |
Multi-function Steering Wheel | 28 |
Navigation, TV | 49 |
OBD II Power Socket | 9,24 |
PDC (Park Distance Control | 8 |
Power Soft Top | 12,31,55 |
Radio | 47,50 |
Rain Sensor | 28 |
Reversing Lights | 6 |
Seat Adjustment Left | 29 |
Seat Adjustment Right | 15 |
Secondary Air Pump | 33,56 |
Shifting Gate Illumination US | 24 |
Sport Switch | 7 |
SMG Control | 9,32 |
Telephone | 49 |
Thiefproofing System | 30 |
Window Lift | 41,46 |
Wipe-Wash System | 38 |
BMW Z4 E85 2004 Headlight Beam Fuse Panel/Board – Fuse Symbol Map