FUSE SYMBOL | FUSE MAP | |||
---|---|---|---|---|
17 30 | ABS Diesel | |||
30 31 | ABS Gasoline | |||
9 20 | Air Conditioner | |||
40 42 | Airbag | |||
21 | Anti-glare Inside Mirror | |||
8 17 31 | Automatic Stability Control | |||
7 20 22 75 | Auxiliary Fan | |||
41 | Brake Light | |||
6 27 29 | Central Locking sytem | |||
39 | Charging Socket | |||
39 | Courtesy Mirror Illumination | |||
15 38 | Diagnosis Plug | |||
13 21 | Driver Seat Adjustment | |||
32 | Electric Seat Heating | |||
14 15 | Engine Control | |||
31 17 | Fuel Pump | |||
21 | Garage Door Opener | |||
2 | Headlight Cleaning System | |||
20 | Heated Rear Window | |||
34 | Heated Steering Wheel | |||
9 | Heated Washer Jets | |||
20 23 | Heater | |||
76 | Heater Blower | |||
3 38 | Horn | |||
12 37 | Immobilizer | |||
23 | Independent Heater | |||
18 24 40 | Instrument Cluster | |||
16 41 | Light Module | |||
44 | Multi-function Steeering Wheel | |||
25 44 | Multi-information Display | |||
43 56 58 | On-board Monitor | |||
6 29 | Outside Mirror Adjustment | |||
21 | Park-Distance-Control | |||
4 | Passenger Comp/Trunk Lighting | |||
10 | Passenger Seat Adjustment | |||
25 43 44 | Radio | |||
45 | Roller Sun Blind | |||
11 | Servotronic | |||
24 38 | Shifting Gate Illumination | |||
5 | Sliding/Tilt Roof | |||
41 | Speed Control | |||
13 | Steering Column Adjustment | |||
43 44 | Telephone | |||
21 | Thermal Sensor | |||
24 | Tyre Pressure Control System | |||
6 27 29 | Window Lift | |||
4 2 | Windscreen Washer System | |||
1 | Windscreen Wiper |
BMW E39 2003 Instrument Cluster Fuse Panel/Board – Fuse Symbol Map