No. | Fuse Element | Item of Electrical Equipment | |
---|---|---|---|
1 | 16A | Red | Cigar Lighter (Automatic Radio Antenna) |
2 | 8A | White or Black | Hazard warning Flashers, Interior Light, Clock (Trailer Turn Indicators) |
3 | 16A | Red | Heater Rear Window |
4 | 16A | Red | Heater blower (electric Sliding Roof) |
5 | 16A | Red | Wipers and Windshield Washer, Brake Lights |
6 | 8A | White or Black | Turn Indicators, Horn, Reversing Lights (Radio) |
7 | 8A | White or Black | Side, Rear and Parking Lights (Left) |
8 | 8A | White or Black | Side, Rear and Parking Lights (Right), License Plate Light, Instrument Lighting (Rear Fog Warning Light, Fog Light Relay) |
9 | 8A | White or Black | Left Low Beam Headlight |
10 | 8A | White or Black | Right Low Beam Headlight |
11 | 16A | Red | High Beam Headlights |
12 | 8A | White or Black | Automatic Choke, Fuel and Coolant Temperature Gauges, Oil Pressure Telltale Lamp, Revolution Counter, Handbrake Telltale, Choke Knob and Fuel Level (Electric Fuel Pump) |
BMW 1973 Fuse Panel/Board – Fuse Symbol Map