Fuse No. | Amps | Load Unit |
---|---|---|
1 | 5A | Rear, Parking and Side Light-Left |
2 | 5A | Rear, Parking and Side Light-Right, License Plate Lights, Instrument Lighting, Rear Fog Warning Light, Fog Lamp Relay |
3 | 8A | Low Beam Headlight-Left |
4 | 8A | Low Beam Headlight-Right |
5 | 5A | Turn Indicator Flasher-Left |
6 | 5A | Turn Indicator Flasher-Right |
7 | 16A | Cigar Lighter |
8 | 8A | Clock, Interior Light, Hazard Warning Flasher, Trailling Turn Indicators |
9 | 16A | Heater blower |
10 | 16A | Heated Rear Window |
11 | 8A | Fuel Pump, Automatic Choke, Fuel Gauge, Coolant Thermometer, Oil Pressure Telltale, Revolution Counter, Handbrake Telltale, Cold Start and Fuel Level telltale |
12 | 16A | Stop Lights, Turn Indicator Lights, Horn Relay, Wiper Motor, Washer, Reversing Lights |
BMW 02 Touring 1979 Under The Dash Fuse Panel/Board – Fuse Symbol Map