FUSE SYMBOL | FUSE MAP | AMP. |
---|---|---|
1 | High Beam Headlight, Right, Instrument Cluster | 10A |
2 | High Beam Headlight, Left | 10A |
3 | Headlight, Right | 10A |
4 | Headlight, Left | 10A |
5 | Parking Light, Right, Tail Light, Right | 5A |
6 | Parking Light, Left, Tail Light, Left | 5A |
7 | Engine Compartment Light, GLove Compartment Light, License Plate Light | 5A |
8 | Luggage Compartment Light, Footwell Light, Left, Footwell Light, Right, Cigarette Lighter | 15A |
9 | Brake Light Switch, Brake Lights | 10A |
10 | Emergency Flasher Switch, Central Locking/Alarm System/ Interior Light Delay Control Module | 15A |
11 | Fresh Air Blower | 30A |
12 | Rear Window Defogger, Mirror Heating Elements | 30A |
13 | Windshield Wiper, Washer Nozzle Heaters, Turn Signals | 25A |
14 | Seat Belt Warnig Light, Lamp Control Module, Back-Up Lights | 15A |
15 | Instrument Cluster, Mirror Adjustment Switch | 5A |
16 | Rear Fog Light | 15A |
17 | FP (Fuel Pump) | 15A |
18 | Rear Window Wiper (WAgon) | 15A |
19 | Dual Horn Relay, DLC (Data Link Connector) | 25A |
20 | Cruise Control Switch | 5A |
21 | ABS Control Module | 15A |
Audi All Road 2000 Panel Fuse Panel/Board – Fuse Symbol Map