DESCRIPTION | LOCATION | FUSE | RATING (A) |
---|---|---|---|
Main-Beam Headlight | Battery | F2 | 15A |
Foglight | Battery | F30 | 15A |
Climate Control Compressor | Battery | F1 | 7.5A |
Climate Control Compressor | Battery | F1 | 7.5A |
Selespeed transmissio | Battery | F11 | 15A |
Headlight washer | Battery | F5 | 20A |
Primary Services (Electronic Injection) | Battery | F8 | 7.5A |
Secondary Services (Electronic Injection) | Battery | F9 | 15A |
Electronic Injection Control Unit +30 | Battery | F6 | 7.5A |
Fuel Pump | Battery | F4 | 15A |
Electronic Injection System | Battery | F11 | 7.5A |
Petrol/Ignition Coil Injectors | Battery | F10 | 15A |
Services | Battery | F12 | 7.5A |
Services | Battery | F12 | 7.5A |
Alfa Romeo 147 FL 2010 Battery Fuse Panel / Board – Fuse Symbol Map