SERVICE | FIGURE | FUSE | AMPERE(A) |
---|---|---|---|
Salespeed transmission Pump | Battery (Positive Pole) | - | 30A |
Ignition Switch | Battery (Positive Pole) | IGN (MAXI-Fuse) | 30A |
Dashboard Control Unit | Battery (Positive Pole) | CPL 1 (MAXI-Fuse) | 70A |
Climate Control Fan | Battery (Positive Pole) | A/C (MAXI-Fuse) | 40A |
Radiator Fan | Battery (Positive Pole) | FAN 1 (MAXI-Fuse) | 40A |
Radiator Fan | Battery (Positive Pole) | FAN 2 (MAXI-Fuse) | 40A |
Horn | Battery (Positive Pole) | F3 | 15A |
Electronic Injection | Battery (Positive Pole) | EFI (MAXI-Fuse) | 30A |
Engine Compartment Fuse Carrier Mocule | Battery (Positive Pole) | JB3 (MAXI-Fuse) | 50A |
Alfa Romeo 147 FL 2007 Primary Fuse Panel/Board – Fuse Symbol Map