Acura RSX 2009 Main Fuse Box/Block Circuit Breaker Diagram
Fuse Number | Fuse Name | AMPS | Component or Circuit protected |
---|
1('99-'01) | (Sun Roof Motor) | (30A) | Moonroof Close and Open Relays |
1('02-'03) | P/W front L | 20A | Power Window Control unit |
2 | DR Power Seat Reclining | 20A | Driver's Power Seat Adjustment Switch('99-'01) or Power Seat Control Unit ('02-'03) |
3 | (Heated Seat) | (20A) | Seat Heater Relay |
4 | DR Power Seat Slide | 20A | Driver's Power Seat Adjustment Switch('99-'01) or Power Seat Control Unit ('02-'03) |
5 | AS Power Seat Slide | 20A | Front Passenger's Power Seat Adjustment Switch, Passenger's Multiplex Control Unit |
6 | AS Power Seat Reclining | 20A | Front Passenger's Power Seat Adjustment Switch |
7 | P/W Real L | 20A | Door Multiplex Control Unit('02-'03), Left Rear Power Window Switch, Moonroof Close and Open Relays, Power Window Control Unit('02-'03) |
8 | P/W Front R | 20A | Front Passenger's Power Window Switch |
Acura RSX 2009 Main Fuse Panel/Board – Fuse Symbol Map
Fuse Number | Fuse Name | AMPS | Component or Circuit protected |
---|
9 | Radio Accessory Socket('03) Cigarette Lighter('99-'02) | 20A | Accessory
Power Socket Relay, Audio Unit, Front Accessory Power Socket, Rear Accessory Power Socket, Stereo Amplifier |
10 | (Navigation)(Telematics)('03) Day Light(Canada) | 10A | DRL Control Unit(Canada), Navigation Display Unit, Navigation Relay('99), Navigation Unit |
11 | Interior Light Courtesy Light | 7.5A | Ceiling Light, Driver's and Front Passanger's door Courtesy Light Passanger's Multiplex Control Unit, Trun Id Opener Maint, Power Seat Control Unit('02-'03), Spotlights, Trunk Light |
12 | Power Door Lock | 20A | Passanger's Multiplex Control Unit, Trunk Id Opener Main |
13 | Clock Back Up | 7.5A | Cimade Control Unit, Clock(Except Navigation), Driver's, Door and Passenger's Multiplex Control Unit, Driving Position Memory Switch('02-'03), Gauge Assembly, Keyless Receiver Unit('02-'03),PCM(VBU), Radiator Fan Control Module('02-03), Security Indicator |
14(except Type S) | ABS Motor Check | 7.5A | ABS-TCS Control Unit |
14(Type S) | ABS Motor Check(A/C MG Clutch)(03) | 7.5A | A/C Compressor |
15(99-01) | P/W Front L | 20A | Door Multiplex Control Unit |
15(02-03) | (Sunroof Motor) | 30A | Moonroof Close and Open Relays |
16 | P/W Rear R | 20A | Right Rear Power Window Switch |
Acura RSX 2009 Main Fuse Panel/Board – Fuse Symbol Map