No. | Amps. | Circuit Protected |
---|---|---|
1 | 10A | Left Daytime Running Light |
2 | 10A | Right Daytime Running Light |
3 | 10A | Left Headlight High |
4 | 10A | Right Headlight High |
5 | 7.5A | Small Lights (Exterior) |
6 | 30A | Headlight Low Main |
7 | 7.5A | Cooling Fan Timer |
8 | 15A | IGP |
9 | 15A | IG Coil |
10 | 15A | DBW |
11 | 15A | AFHT |
12 | 40A | Front Blower Motor |
13 | 20A | Fog Lights |
14 | 30A | Headlight Washer |
15 | 30A | Condenser Fan |
16 | 30A | Cooling Fan |
17 | 7.5A | A/C Clutch |
18 | 15A | Left Headlight Low |
19 | 15A | Right Headlight Low |
22 | 7.5A | Small Lights (Interior) |
Acura MDX Secondary 2010 Underhood Rear Fuse Panel/Board – Fuse Symbol Map