No. | AMPS. | CIRCUIT PROTECTED |
---|---|---|
1 | 120A | Main Fuse |
- | Not Used | |
2-1 | - | Not Used |
2-2 | 30A | SH AWD |
2-3 | 30A | Rear Blower Motor |
2-4 | 40A | ABS VSA |
2-5 | 40A | Trailer Main |
2-6 | 40A | Power seats, Driver's Position Memory System, Subwoofer, Telescopic Steering Wheel |
2-7 | 40A | Front Heated Seat, TPMS, Moonroof, Driver's Lumbar Support |
2-8 | - | Not Used |
3-1 | 60A | Fog Lights, Front Blower Motor, Interior Light |
3-2 | 40A | Headlights, Daytime Running Lights |
3-3 | 60A | Cooling Fan, Condenser Fan, MG Clutch, Headlight Washer |
3-4 | 50A | Ignition Switch Main |
3-5 | 50A | Power Window |
3-6 | 60A | Power Tailgate Opener/Closer, Rear ACC Socket, Interior Light, Rear Defroster |
3-7 | 30A | ECU (PCM) |
3-8 | 30A | TECH |
4 | 40A | Audio, Door Lock, Interior Lights, Front ACC Socket |
5 | 30A | EPT L |
6 | 30A | EPT R |
7 | 30A | Active Damper Control Unit |
8 | 30A | Audio Amplifier |
9 | 7.5A | Battery Sensor |
10 | 15A | Hazard |
11 | 15A | Horn, Stop |
12 | 20A | ABS VSA |
13 | 20A | Trailer (Brake) |
14 | 20A | Rear Heated seat |
15 | 20A | A/C Inventer |
Acura MDX 2010 Underhood Fuse Panel/Board – Fuse Symbol Map