FUSE No. | RATING | WIRE COLOUR | FUNCTION |
---|---|---|---|
M | 15A | U/G | R.H Headlamp |
N | 15A | U/K | L.H Headlamp |
O | 15A | P | Horns, Brake Lamp Switch |
P | 10A | U/N | hazard Warning |
Q | 15A | P/N | ABS over Voltage Relay |
R | 30A | P/N | ABS Modulator Valve Relay |
S | 10A | N/B | Alternator |
T | 25A | N/R | Blower Fan Assembly |
U | 15A | N | Main Fuel Relay |
V | 20A | N/LG | Headlamp Power Wash |
W | 25A | N/Y | Heated Rear Window Timer Relay |
X | 30A | N/O | Air Conditioning Compressor Clutch Relay |
Y | 30A | N/W | Cooling Fan Relay |
Range Rover Zarna Primary 2002 Fuse Panel/Board – Fuse Symbol Map