SYMBOL | FUSE MAP | AMPS |
---|---|---|
Fuses and Fusible Link | ||
1 | ABS (FL) | 60A |
2 | AM1 (FL) | 40A |
3 | ALT (FL) | 120A |
4 | AM2 (FL) | 30A |
5 | RADIO No.1 | 20A |
6 | HAZ-HORN | 15A |
7 | DOME | 10A |
8 | TEL | 15A |
9 | EFI | 20A |
10 | SEAT HTR | 20A |
11 | RAD FAN (FL) | 30A |
12 | AIR SUS | 20A |
13 | - | |
14 | AIR SUS (FL) | 40A |
15 | HTR (FL) | 60A |
16 | DRL | 10A |
17 | HEAD LH (USA) | 15A |
HEAD LH - LWR (CANADA) | 15A | |
18 | HEAD RH (USA) | 15A |
HEAD RH-LWR (CANADA) | 15A | |
19 | HEAD RH-UPR (CANADA) | 15A |
20 | HEAD LH-UPR (CANADA) | 15A |
SYMBOL | DESCRIPTION |
---|---|
Relays A | |
B | Starter Relay |
C | Engine Main Relay |
D | Magnatic Clutch Relay |
E | Headlight Dimmer Relay (Canada) |
F | Heater Main Relay |
G | Horn Relay |
H | EFI Main Relay |
Mercedes-Benz SL600 Primary 1999 Fuse Panel/Board – Fuse Symbol Map