No. | Amperage | Indication on Label |
---|---|---|
EB-1 | 15A | Hazard |
EB-2 | 10A | Horn |
EB-3 | - | - |
EB-4 | 20A | Blower |
EB-5 | 10A | Air Con |
EB-6 | - | - |
EB-7 | - | - |
EB-8 | 10A | H/Lamp-LH |
EB-9 | 10A | H/Lamp-RH |
EB-10 | L4: 10A | O2 Sensor |
EB-11 | 20A | Fuel Pump |
EB-12 | 15A | ECM |
EB-13 | 15A | (ABS) |
EB-14 | 15A | (ABS H/U) |
EB-15 | 60A | IGN |
EB-16 | 100A | MAIN |
EB-17 | 40A | ABS |
EB-18 | - | - |
EB-19 | 30A | (Cond. Fan) |
Isuzu NPR 2005 Front Fuse Panel/Board – Fuse Symbol Map