SYMBOL | RATING | FUSE/RELAY MAP | ||
---|---|---|---|---|
MAXIFUSES | ||||
1 | 30A | COOL FAN2 | ||
2 | - | - | ||
3 | 60A | HEADLAMPS | ||
4 | 60A | BATT MAIN2 | ||
5 | 40A | IGN MAIN1 | ||
6 | 30A | COOL FAN1 | ||
7 | 60A | BATT MAIN1 | ||
8 | 60A | IGN MAIN2 | ||
MINI RELAYS | ||||
9 | - | COOL FAN | ||
10 | - | COOL FAN2 | ||
11 | - | IGN MAIN | ||
12 | - | COOL FAN1 | ||
MICRO RELAYS | ||||
13 | - | A/C CLU | ||
14 | - | FUEL PUMP | ||
15 | - | F/PMP SPD CONT | ||
16 | - | HORN | ||
17 | - | FOG LAMP | ||
MINIFUSES | ||||
18 | 10A | INJ | ||
19 | - | SPARE | ||
20 | - | SPARE | ||
21 | 15A | IGN1, UH | ||
22 | - | SPARE | ||
23 | - | SPARE | ||
24 | - | SPARE | ||
25 | 15A | ELEK IGN | ||
26 | - | SPARE | ||
27 | 10A | B/U LAMP | ||
28 | 10A | A/C CLU | ||
29 | 10A | RADIO | ||
30 | 10A | ALT SENSE | ||
31 | 10A | TCC | ||
32 | 15A | FUEL PUMP | ||
33 | 10A | ECM SENSE | ||
34 | - | Not Used | ||
35 | 10A | FOG LP | ||
36 | 15A | HORN | ||
37 | 20A | PARK LP | ||
38 | - | Not Used | ||
39 | - | Not Used | ||
DIODES | ||||
- | A/C CLU DIODE | |||
40 | - | MINI FUSE PULLER |
Pontiac Firebird Formula WS6 1996 Main Fuse Panel/Board – Fuse Symbol Map