| SYMBOL | DESCRIPTION |
|---|---|
| 1 | Pressure Regulator |
| 2 | Fuel Distributor |
| 3 | Diaphragm Damper |
| 4 | Ground Terminal for DME |
| 5 | Speed and Reference Mark Transmitters |
| 6 | Control Unit (In Passenger Compartment) |
| 7 | Air Cleaner |
| 8 | Air Flow Sensor |
| 9 | Throttle Switch |
| 10 | Temperature Sensor II (Engine Temperature) |
| 11 | High Voltage Distributor |
| 12 | Fuel Injectors |
| 13 | Ignition Coil |
Porsche 928 GTS 2002 Engine Electrical Circuit Symbol Map




