NO. | AMPS. | CIRCUITS PROTECTED |
---|---|---|
1 | 80A | Main Fuse Battery |
2 | 20A | Stop, Horn |
3 | 10A | Hazard |
4 | 40A | Main Fuse light |
5 | 50A | main Fuse Ignition |
6 | 30A | Main Fuse Heater Motor |
7 | 50A | main Fuse Option |
8 | 20A | Condenser Fan |
9 | 15A | ECM |
10 | 7.5A | Back-Up |
11 | 15A | Cooling Fan |
12 | 30A | MAin Fuse Rear Defroster |
NO. | AMPS. | CIRCUITS PROTECTED |
---|---|---|
1 | 7.5A | ABS Clutch Monitor |
2 | 7.5A | Motor Check |
3 | 7.5A | ABS Clutch (Main) |
4 | 15A | ABS + B2 |
5 | 20A | ABS + B1 |
6 | 50A | ABS Pump Motor |
7 | 40A | ABS Clutch (Back Up) |
Honda Civic LX 1992 Fuse Panel/Board – Fuse Symbol Map