No. | Fuse | Usage |
---|---|---|
1 | POWER MIRRORS | Power Mirrors |
2 | NOT INSTALLED | Not Used |
3 | RUN/CRANK | Cruise Control Switch, Passenger Airbag Status Indicator |
4 | HVAC BLOWER HIGH | NVAC Blower High Speed Relay |
5 | CLUSTER/THEFT | Instrument Panel Cluster, Theft Deterrent System |
6 | ONSTAR | Onstar |
7 | NOT INSTALLED | Not Used |
8 | AIRBAG (IGN) | Airbag (Ignition) |
9 | HVAC CTRL (BATT) | HVAC Control Diagnostic Link Connector (Battery) |
10 | PEDAL | Adjustable Pedals |
11 | WIPER SW | Windshield Wiper/Washer Switch |
12 | IGN SENSOR | Ignition Switch |
13 | STRG WHL ILLUM | Steering Wheel Illumination |
14 | NOT INSTALLED | Not Used |
15 | RADIO | Audio System |
16 | INTERIOR LIGHTS | Interior Lamps |
17 | REAR WIPER | Not Used |
18 | POWER WINDOWS | Power Windows |
19 | HVAC CTRL (IGN) | HVAC Control (Ignition) |
20 | HVAC BLOWER | HVAC Switch |
21 | DOOR LOCK | Door Locks |
22 | ROOF/ HEAT SEAT | Sunroof, Power Window |
23 | NOT INSTALLED | Not Used |
24 | NOT INSTALLED | Not used |
25 | AIR BAG (BATT) | Airbag (Battery) |
26 | SPARE FUSE HOLDER | Spare Fuse Holder |
17 | SPARE FUSE HOLDER | Spare Fuse Holder |
28 | SPARE FUSE HOLDER | Spare Fuse Holder |
29 | SPARE FUSE HOLDER | Spare Fuse Holder |
30 | FUSE PULLER | Fuse Puller |
Saturn Aura 2007 Fuse Panel/Board – Fuse Symbol Map