No. | Amps. | Circuit Protected |
---|---|---|
1 | 7.5A | TPMS |
2 | 10A | Crivers Lumbar Support Motor |
3 | 15A | Moonroof |
4 | 20A | Front Heated Seats |
5 | 10A | Audio |
6 | 7.5A | Interior Light |
7 | 10A | Back Up |
8 | 20A | Door Lock |
9 | 15A | ACC Socket |
10 | 15A | IG Coil |
11 | 30A | Windshield Wiper |
12 | 10A | Subwoofer |
13 | 20A | Passengers Power Recline |
14 | 20A | Drivers Power Slide |
15 | 20A | Telescopic Steering Wheel |
16 | 20A | Drivers Power Recline |
17 | 20A | Passenger Power Slide |
18 | 10A | Alternator |
19 | 20A | Fuel Pump |
20 | 10A | SHAWD, ODS |
21 | 7.5A | gauges |
22 | 10A | SRS |
23 | - | Not Used |
24 | 20A | Left Rear Power Window |
25 | 20A | Right Rear Power Window |
26 | 30A | Passenger Power Window |
27 | 30A | Drivers Power Window |
28 | 20A | Tilt Steering Wheel |
29 | 10A | ABS VSA |
30 | 10A | A/C |
31 | 15A | Washer |
32 | 10A | ACC |
33 | - | Not Used |
Acura MDX 2010 Fuse Panel/Board – Fuse Symbol Map