N0. | Amps | Circuits Protected |
---|---|---|
1 | 7.5A | Power Window Relay |
2 | 15A | Fuel Pump |
3 | 10A | ACG |
4 | 7.5A | ABS/VSA |
5 | 15A | Heated Seat |
6 | 20A | Front Fog Lights |
7 | - | Not Used |
8 | 10A | Rear Wiper |
9 | 7.5A | ODS (Occupant Detection System) |
10 | 7.5A | Meter |
11 | 10A | SRS |
12 | 10A | Right Headlight High Beam |
13 | 10A | Left Headlight High Beam |
14 | 7.5A | Small Light (Interior) |
15 | 7.5A | Small Light (Exterior) |
16 | 10A | Right Headlight Low Beam |
17 | 10A | Left Headlight Low Beam |
18 | 20A | Main Headlight High Beam |
19 | 15A | Small Light MAIN |
20 | 7.5A | TPMS |
21 | 20A | Headlight Low Beam |
22 | - | Not Used |
23 | - | Not Used |
24 | 20A | Moonroof |
25 | 20A | Door Lock |
26 | 20A | Front Left Power Window |
27 | 20A | HAC Option |
28 | 15A | Rear Accessory Socket |
29 | 15A | Accessory |
30 | 20A | Front Right Power Window |
31 | 15A | Accessory Power Socket on the Center Table |
32 | 20A | Rear Right Power Window |
33 | 20A | Rear Left Power Window |
34 | 7.5A | ACC Radio |
35 | 7.5A | ACC Key Lock |
36 | 10A | HAC |
37 | 7.5A | Daytime Running Lights |
38 | 30A | Front Wiper |
Honda CRV 2008 Fuse Panel/Board – Fuse Symbol Map