Description | Fuse Rating | Protected Component | |
---|---|---|---|
37 | D/LOCK 2 | 15A | Double Locking System |
38 | STOP LAMP/ HORN | 10A | Stoplamp, Horn |
39 | HEAD HIGH L | 10A | Headlight High Beam (LH) |
40 | HEAD HIGH R | 10A | Headlight High Beam (RH) |
41 | - | - | - |
42 | - | - | - |
43 | CIGAR | 15A | Lighter |
44 | RADIO | 7.5A | Audio System |
45 | MIRROR | 10A | Power Mirror |
46 | TAIL R | 7.5A | Taillight (RH), Parking Light (RH), License Plate Lights |
47 | OBD | 10A | For Protection of Various Circuits |
48 | - | - | - |
49 | TR/LOCK | - | - |
50 | - | - | - |
51 | - | - | - |
52 | SUN ROOF | 20A | Moonroof |
53 | WASHER | 20A | Windshield Wiper and Washer |
54 | - | - | - |
55 | P/WIND R | - | - |
56 | P/WIND L | - | - |
57 | ALARM | - | - |
58 | M/DEF | 7.5A | Mirror Defroster |
59 | - | - | - |
60 | HEAD LOW R | 15A | Headlight Low Beam (RH), Headlight Leveling |
61 | HEAD LOW L | 15A | Headlight Low Beam (LH) |
62 | - | - | - |
63 | - | - | - |
64 | - | - | - |
65 | SAS | 10A | Supplement Restraint System |
66 | METER | 10A | Instrument Cluster, Immobilizer System |
67 | IGNITION | 20A | ABS, DSC, Power Steering |
68 | WIPER | 20A | Windshield Wiper and Washer |
69 | ENGINE | 20A | For Protection of Various Circuits |
70 | IG SIG | 10A | Auto Wiper, Power Window Switch |
71 | SAS 2 | 7.5A | Seat Weight Sensor |
72 | - | - | - |
73 | - | - | - |
74 | SEAT WARM | 20A | Seat Warmer |
75 | D/LOCK 1 | 25A | Power Door Lock |
76 | A/C | 10A | Air Conditioner, Heater Control Unit |
77 | P/WIND L | 30A | Power Window (LH) |
78 | P/WIND R | 30A | Power Window (RH) |
79 | BACK | 10A | Reverse Lights |
80 | SUN ROOF | 7.5A | Moonroof |
81 | TAIL L | 7.5A | Taillight (LH), Parking Light (LH) |
82 | ILLUMI | 7.5A | Illumination |
83 | - | - | - |
84 | - | - | - |
85 | - | - | - |
86 | - | - | - |
Mazda3 2009 Passenger’s Side Fuse Panel/Board – Fuse Symbol Map