Description | Fuse Rating | Protected Components |
---|---|---|
IGN 2 | 40A | Start Relay, W/O Smart Key Ignition Switch, With Smart Key PDM Relay Box (IGN 2 Relay) |
TRAILER | 30A | Trailer Power Outlet |
IGN 1 | 30A | W/O Smart Key Ignition Switch, With Smart Key PDM Relay Box (IGN 1 Relay) |
HORN | 15A | Horn Relay |
STOP LP | 15A | Stop Lamp Switch, ICM Relay Box (DBC Relay) |
B+ SENSOR | 15A | Battery Sensor |
DEICER | 15A | Front Wiper Deicer Relay |
C/FAN | 50A | Cooling Fan Relay Low/High |
I/P B+4 | 50A | IPM (Fuse P/WDW LH, P/WDW RH, B/A Horn, A/CON Rear AMP) |
ECU 2 | 7.5A | Sub Start Relay, PCM, Transaxle Range Switch, Alternator (G6DC) |
ABS | 7.5A | ESC Control Module, Multipurpose Check Connector, Stop Lamp Switch (G4KE) |
B/UP LP | 7.5A | Back Up Lamp Relay (A/T), Back Up Switch (M/T) |
KIA Sorento 2011 Engine Compartment Fuse Panel/Board – Fuse Symbol Map