No. | Amps. | Circuit Protected |
---|---|---|
1 | 100A | Main Fuse (70A) for EPS if Equipped |
2 | 60A | Option Main. 50A for Ignition Switch Main |
3 | 30A | ABS/VSA Motor |
4 | 50A | Headlight Main, 40A for Power Window Main |
5 | - | Not Used |
6 | 20A | Sub Fan Motor |
7 | 20A | Main Fan Motor (M/T), 30A for Automatic Transmission |
8 | 30A | Rear defogger |
9 | 40A | Blower |
10 | 10A | Hazard |
11 | 15A | FI Sub |
12 | 15A | Stop and Horn |
13 | - | Not Used |
14 | - | Not Used |
15 | 7.5A | GPS Oil Level |
16 | - | Not Used |
17 | 15A | Audi Amp |
18 | 15A | IG Coil |
19 | 15A | FI Main |
20 | 7.5A | MG Clutch |
21 | 15A | DBW |
22 | 7.5A | Interior Light |
23 | 10A | Back Up |
Honda Civic Sedan 2008 Under-hood Fuse Panel/Board – Fuse Symbol Map