FUSE | AMPS | CIRCUITS PROTECTED | |
---|---|---|---|
1 | Radio | 15A | Radio, Warning Chime, Remote Control Morrors |
2 | Cigar | 15A | Cigar Lighter |
3 | Engine | 15A | Electronic Engine Controls, Heating-A/C |
4 | Meter | 15A | Back-Up Lamps, Radio, Speed Control, Instrument Cluster, Programmed Ride Control, Warning Chime, Rear Window Defrost, Heating-A/C, 4EAT Control, #6 Monitor Fuse |
5 | Cooling Fan | 20A | Heating-A/C |
6 | Monitor | 7.5A | Vehicle Maintenance Module/System Scanner |
7 | Turn | 15A | Anti-Lock Brake System, Power Steering Control, Turn Signal/Hazard Flasher Lamp |
8 | Power Wind | 30A | Power Window |
9 | E.I.C | 10A | trip Computer |
10 | rear Wiper | 15A | Rear Wiper/Washer |
11 | Wiper | 20A | Wiper/washer |
12 | Power seat | 30A | Power seats |
13 | Door Lock | 20A | Power Lock |
14 | Stop | 20A | Horn, Stop Lamps |
15 | Hazard | 15A | Turn Signal/hazard Flasher Lamps |
16 | Room | 10A | Electronic Engine Controls, Instrument Cluster, Radio, Courtesy Lamps, Warning Chime, Headlamps, 4EATC Control |
17 | Tail | 15A | Courtesy Lamps, Exterior Lamps, Instrument Illumination |
18 | Fog | 15A | Fog Lamps |
19 | Defog | 30A | Rear Window Defrost |
Ford Probe 1989 Fuse Panel/Board – Fuse Symbol Map