DESCRIPTION | FUSE RATING | PROTECTED COMPONENT | |
---|---|---|---|
1. | W/SHD | 15A | Defroster |
2. | S/ROOF | 20A | Sunroof |
3. | SRART | 10A | Starting System, PCM, ACC |
4. | HAZARD | 15A | Turn & Hazard Flasher Unit |
5. | P/SCK (FRT) | 20A | Front Power Socket |
6. | CIGAR (FRT) | 15A | Cigar Lighter |
7. | DRL/OBD-II | 10A | Check Connector |
8. | WIPER (FRT) | 20A | Wiper & Washer, Head Light, Front Heater & Aircon, Cooling System, Defroster |
9. | P/SCK (FRT, RR) | 30A | Power Socket |
10. | RELAY COIL | 10A | Relay Coil |
11. | WIPER (RR) | 10A | Wiper & Washer, ETWIS, Heater & Aircon, Trip Computer, Sunroof |
12. | ACC | 10A | Power Mirror, Cigar Lighter, Power Socket, Clock, Keyless Entry, Audio |
13. | TCCS | 20A | Transfer case Control Unit |
14. | FOG (RR) | 15A | Rear Fog Lamp |
15. | O/S MIRROR | 10A | Electric Remote Control Mirror |
16. | ROOM LAMP | 10A | Instrument Cluster, ETWIS, Headlight, DRL, Keyless Entry, Room Lamp, Sunvior Lamp, Clock |
17. | S/WARMER | 20A | Seat Warmer |
18. | PREMIUM AUDIO | 30A | Audio |
Kia Sorento 2005 Fuse Panel/Board – Fuse Symbol Map