Number | Color | Value | Circuits |
---|---|---|---|
Left Fuse Panel | |||
A1 | Red | 10A | Driver's Seat ECU and Memory Mirror Heaters |
A2 | Lt Green | 30A | Cooling Fans |
A3 | Violet | 3A | Not Used |
A4 | White | 25A | Driver's Seat Power |
A5 | Violet | 3A | Lighting Logic, Ignition On Relay, Passenger's Seat Control, Radio Memory, Transmission ECU Memory, Center Console, LCD Lock |
A6 | Red | 10A | Purge Control Valve, Air Injection Pump, Breather Heater, Data Link Power |
A7 | Lt Green | 30A | Cooling Fans Rerlay Module |
A8 | Yellow | 20A | Windshield Wiper Motor |
A9 | Violet | 3A | Not Used |
B1 | Lt Green | 30A | Left Rear Window Lift, Driver's Window Lift |
B2 | Yellow | 20A | Sun Roof |
B3 | Violet | 3A | Not Used |
B4 | Yellow | 20A | Left Blower |
B5 | Red | 10A | Instrument Pack |
B6 | Red | 10A | Security ECU |
B7 | Violet | 3A | Not Used |
B8 | Lt Blue | 15A | Left Rear Lights:Fog Light, Reverse Light, Turn Signal, Stop Light |
B9 | Lt Green | 30A | ABS Power |
C1 | Yellow | 20A | Engine Management System Power |
C2 | Red | 10A | Interior Lights, Cigar Lighter Illumination, Hood Lights |
C3 | Red | 10A | CPU Power |
C4 | Red | 10A | Gear Shifft Interlock |
C5 | White | 25A | Left Windshield Heater |
C6 | Lt Green | 30A | ABS Pump |
C7 | Red | 10A | Left Front Side Marker, Turn Signal, Side Light, Left Rear Tail, License, Side Marker Lights |
C8 | Lt Blue | 15A | Left Headlight High Beam |
C9 | Lt Blue | 15A | Left Headlight Low Beam, Left Front Fog Light |
Right Fuse Panel | |||
A1 | Red | 10A | Driver's Lumbar Pump, Passenger's Lumbar Pump, Air Conditioning Clutch |
A2 | Red | 10A | Transmission Control Power |
A3 | Violet | 3A | Not Used |
A4 | White | 25A | Passenger's Seat Power |
A5 | Lt Blue | 15A | Central Locking |
A6 | White | 25A | Trailer Telephone |
Jaguar XJ6 1994 Fuse Panel/Board – Fuse Symbol Map