Fuse Symbol | Amps | Fuse Map |
---|---|---|
1 | 15A | Heater, A/C |
2 | 15A | Heater, A/C |
3 | - | Blank |
4 | 15A | Audio |
5 | - | Blank |
6 | 7.5A | A/C, FICD |
7 | 10A | A/T, SRS, ABS, CHARGER, DTRL, METER, WARN, BACK/L, VSP, MIL/DL, ASCD |
8 | 10A | A/T, START, WARN, BACKUP, ASCD, PNP/SW |
9 | - | Blank |
10 | 10A | AUDIO, P/ANT, HORN,MULTI |
11 | 10A | TURN |
12 | 7.5A | SHIFT, A/C, START, DTRL, ASCD, WINDOW, DEF, HEATER, BUZZER, THEFT, SROOF |
13 | 15A | HORN |
14 | 15A | TURN, MULTI |
15 | 7.5A | INT/L, ILL, MULTI, TRNSMT |
16 | - | Blank |
17 | 15A | F/PUMP |
18 | 10A | HSEAT |
19 | 20A | WIPER |
20 | 15A | STOP/L, ASCD, ABS |
21 | 10A | A/T, EGRC1, ACC/V, EGRC/V, MIL/DL |
22 | 10A | SRS |
23 | - | Blank |
24 | 7.5A | AUDIO, P/ANT, MULTI, BUZZER, THEFT, A/T, PNP/SW, MIL/DL |
25 | 10A | FR02LH, RR02LH, FR02RH, RR02RH, FUELRH, F02H-L, R02H-L, F02H-R, FUELLH |
26 | 7.5A | DTR, S/SIG |
27 | 7.5A | ABS |
28 | 10A | DTRL |
Nissan Pathfinder 1998 Fuse Panel/Board – Fuse Symbol Map