Fuse Symbol | Amps | Fuse Map |
---|---|---|
1 | 10A | Left Headlight Low Beam |
2 | 10A | Right Headlight Low Beam |
3 | 10A | License Plate Lights |
4 | 15A | Rear Window Wiper and Washer Sytem |
5 | 15A | Windshield Wiper/Washer |
6 | 20A | A/C, Fresh Air Blower |
7 | 10A | Right Tail Light |
8 | 10A | Left Tail Light |
9 | 20A | Rear Window Defroster |
10 | 15A | Fog Lights |
11 | 10A | Left Headlight High Beam |
12 | 10A | Right Headlight High Beam |
13 | 10A | Horn |
14 | 10A | Back-Up Lights |
15 | 10A | Engine Electronics |
16 | 15A | Power Sunroof, Front Map/Reading Light |
17 | 10A | Emergency Flasher |
18 | 20A | Fuel Pump (FP), Heated Oxygen Sensor (HO2S) Control Moldule |
19 | 30A | Coolant Fan, A/C Relay |
20 | 10A | Brake Lights |
21 | 15A | Interior Lights, Clock, Luggage Compartment Light |
22 | 10A | Cigarette Lighter, Radio, Luggage Compartment Release |
Volkswagen XE/GF-1JAPK 2005 Main Fuse Panel/Board – Fuse Symbol Map