SYMBOL | DESCRIPTION |
---|---|
1 | Light Out Warning Module (SHO) |
2 | Power Antenna Module |
3 | A/C Solenoid Sensor |
4 | Passenger Air Bag Delete Connector or Accessory Relay (Police) |
5 | Air Bag Diagnostic Module |
6 | Light Dual Coil Relay |
7 | LCD Dimming Relay |
8 | Horn Relay |
9 | Low oil Level Relay |
10 | Warning Chime Module |
11 | Figlight Relay(S-IO) Rear Window Defogger Timer (Sable) |
12 | Windshield Wiper Curifuel module |
13 | Light Sensor/Amplifiel |
14 | Foglight In-Line Fuse |
15 | light Cut Warning Module (Except SHO) |
16 | Clutch Pedal Position Switch |
17 | Clutch Pedal Position Switch |
18 | Electronic Flasher (Turn Signal/Hazard) |
19 | Variable Assist Power Steering (VAPS) Module |
20 | A/C Heater Blower Motor |
21 | Temperature Blond Door Actuator |
22 | A/C Heater Blower Motor Resitor, or A/C Heater Blower Speed Controller |
23 | Speed Control Amplifier |
24 | ABS Fedal Travel Switch |
25 | Brake On/Off (BOO) Switch |
26 | Accessory Connectors (Police) |
27 | A/C In-Car Temperature Sensor |
28 | Electronic Automatic Temperature Control (FAT) Module |
29 | Shift Lock Actuator |
Ford Taurus GL 1993 Electrical Circuit Symbol Map