PIN | WIRE COLOR | CIRCUIT NO. | FUNCTION |
---|---|---|---|
A1 | - | - | Not Used |
A2 | WH | 2282 | Headlamp Washer Relay Control (CE4) |
A3 | OG | 1140 | Battery Positive Voltage |
A4 | BK/WH | 1969 | Headlamp High Beam Relay Control |
A5 | PK/WH | 1970 | Headlamp Low Beam Relay Control |
A6 | PK | 5363 | Inclination Sensor Low Reference (BAE) |
A7-A11 | - | - | Not Used |
A12 | WH | 278 | Ambient Light Sensor Signal |
B1 | L-GN | 1037 | Class 2 Serial Data |
B2 | BK | 279 | Ambient Light Sensor Low Reference |
B3 | L-GN | 2270 | Rear Window Washer Relay Control |
B4 | GY/BK | 2226 | Instrument Panel lamps Dimmer Switch Low Reference |
B5 | GY | 705 | 5-Volt Reference |
B6 | WH | 2283 | 12-Volt Reference |
B7 | OG/BK | 2090 | Courtesy Lamps Supply Voltage |
B8 | L-GN | 1011 | Remote Radio Control Signal (STW) |
B9 | GY | 391 | Rear Window Wiper Switch Signal |
B10 | YE | 1836 | Security System Sensor Signal (w/o BAE) |
B11 | GY | 2521 | Right Sunload Sensor Signal (CJ2) |
B12 | L-BU/BK | 2519 | Left Sunload Sensor Signal |
GMC Envoy V6 2007 Body Control Module C1 Electrical Circuit Symbol Map