No. | Electrical System | Capacity |
---|---|---|
1 | Rear Window Defogger | 30A |
2 | Heater | 30A |
3 | - | - |
4 | - | - |
5 | Accessory Socket | 15A |
6 | Door Lock | 15A |
7 | Rear Window Wiper | 15A |
8 | - | - |
9 | Control Unit | 7.5A |
10 | Electric Remote-Controlled Outside Mirror | 7.5A |
11 | - | - |
12 | Cigarette Lighter | 15A |
13 | Engine Control | 7.5A |
14 | Windshield Wiper | 20A |
15 | Door Mirror Heater | 7.5A |
16 | Relay | 7.5A |
17 | Cruise Control | 7.5A |
18 | Back Up Lights | 7.5A |
19 | Gauge | 7.5A |
20 | Ignition Coil | 10A |
21 | - | - |
22 | Audio | 20A |
23 | - | - |
24 | Sunroof | 20A |
Mitsubishi Eclipse 2003 Instrument Panel Fuse Panel/Board – Fuse Symbol Map