Fuse | Amps | Circuits Protected |
---|---|---|
CIGAR LTR | 20A | Cigar Lighter |
STOP/HAZ | 15A | Turn/Stop/Hazard Lamps |
CLUSTER | 5A | Instrument Cluster |
ACC | 10A | Warning Chime, Radio |
WIPERS | 30A | Interval Wiper/Washer |
OBD II | 10A | Data Link Connector (DLC) |
PANEL LPS | 5A | Instrument Illumination |
INT LPS | 10A | Instrument Illumination, Courtesy Lamps |
POWER WDO | 20A CB | Power/Windows |
TURN SIG | 10A | Backup Lamps, Turn/Stop/Hazard Lamps |
ANTI-LOCK | 10A | Anti-lock Power Relay, Anti-lock Brake Control MOdule |
PARK LPS | 10A | Exterior Lamps |
AIR BAG | 10A | Air Bag |
A/C | 10A | A/C |
SEAT/LOCK | 20A CB | Power Door Locks, Remote Keyless Entry Power Seats, Anti-Theft |
RUN | 5A | Shift Lock, DRL, ABS, Air Bag, Washer Fluid Level Sensor |
Ford Thunderbird 1996 Interior Fuse Panel/Board – Fuse Symbol Map