FUSE SYMBOL | FUSED CIRCUIT | AMPS |
---|---|---|
1 | A14 16RD/WT | 30A |
2 | A11 10RD | 50A |
3 | A6 12RD/BK | 50A |
4 | A1 12RD | 40A |
5 | L9 18BK/WT | 20A |
6 | A11 10RD | 50A |
7 | A3 12RD/OR | 30A |
8 | A4 18BK/RD | 20A |
9 | A10 12RD/BR | 40A |
10 | A20 14RD/DB | 30A |
11 | F31 18VT | 10A |
12 | N1 18PK | 10A |
13 | F15 18YL/D6 | 2A |
Jeep Wrangler 1995 Fuse Panel/Board – Fuse Symbol Map