Fuse Symbol | Amps | Fuse Map |
---|---|---|
F1 | 20A | Engine Control Module (ECM), Engine Coolant Blower Motor |
F2 | 15A | Horn |
F3 | 10A | Rear Screen Wash/Wipe System, Windscreen Wash/Wipe System |
F4 | 20A | Headlamp Wash/Wipe System |
F5 | 15A | Fuel Pump (FP), Exhaust Gas Recirculation (EGR) Solenoid |
F6 | 10A | Automatic Transmission (AT), AC Control Module- Multifunction Control Module 1 |
F7 | 10A | Engine Coolant Low Warning Lamp switch, ABS/ESP Control module, Power Steering Pump |
F8 | 15A | Starter Motor |
F9 | 10A | Headlamp Assembly, Left, Headlamp Assembly Right |
F10 | 30A | Engine Management |
F11 | 40A | Engine Coolant Blower Motors |
F12 | 30A | Windscreen Wiper motor Relay |
F13 | 40A | Multifunction Control module 1 |
F14 | 30A | Secondary Air Injection (AIR) Pump |
Puegeot 407 SW 2007 Fuse Panel/Board – Fuse Symbol Map